Average Fees in 2018 and Changes to Default Fee Matrix
We are asked quite often about the typical fee rates surveyors are offering through our site. Each year we analyse these to check that our default fees are in line with the average fees being offered.
This year we have decided to share these with you, and below is the breakdown of the average fee delivered through our site over the course of 2018. Noticeable this year is an increase in the average fee at the ends of the scale. Although the 2-3 Bed £200-400K fee ranges are very similar to 2017, fees for smaller or cheaper properties, and larger more expensive properties, have increased, in some cases quite significantly.
Obviously there will be regional variations in fee rates, but these might help you when setting or reviewing your own fees.
Our default pricing has just been updated to reflect these, to ensure that new users have a realistic guide as to the starting point when setting their own fees when joining the site.
HomeBuyer Report
| Bedrooms | £0-£100k | £101k-£200k | £201k-£300k | £301k-£400k | £401k-£500k | £501k-£600k | £601k-£700k | £701k-£800k | £801k-£900k | £901k-£1m |
| 1 Bed | 339 | 376 | 403 | 425 | 445 | 455 | 486 | 700 | ||
| 2 Bed | 344 | 371 | 403 | 431 | 455 | 501 | 532 | 544 | 604 | 675 |
| 3 Bed | 348 | 375 | 407 | 439 | 469 | 512 | 545 | 593 | 600 | 669 |
| 4 Bed | 363 | 379 | 408 | 452 | 486 | 511 | 557 | 582 | 630 | 655 |
| 5 Bed | 380 | 387 | 437 | 465 | 506 | 557 | 574 | 611 | 654 | 695 |
Building Survey
| Bedrooms | £0-£100k | £101k-£200k | £201k-£300k | £301k-£400k | £401k-£500k | £501k-£600k | £601k-£700k | £701k-£800k | £801k-£900k | £901k-£1m |
| 1 Bed | 480 | 497 | 541 | 550 | 592 | 657 | 656 | 727 | ||
| 2 Bed | 491 | 500 | 543 | 589 | 630 | 662 | 683 | 725 | 767 | 819 |
| 3 Bed | 492 | 507 | 542 | 595 | 641 | 679 | 710 | 756 | 744 | 875 |
| 4 Bed | 500 | 517 | 552 | 600 | 649 | 696 | 737 | 771 | 818 | 878 |
| 5 Bed | 594 | 550 | 593 | 619 | 652 | 704 | 761 | 818 | 828 | 899 |
Valuation Survey
| Bedrooms | £0-£100k | £101k-£200k | £201k-£300k | £301k-£400k | £401k-£500k | £501k-£600k | £601k-£700k | £701k-£800k | £801k-£900k | £901k-£1m |
| 1 Bed | 229 | 250 | 297 | 334 | 349 | 402 | 344 | 615 | ||
| 2 Bed | 216 | 230 | 273 | 312 | 350 | 364 | 430 | 440 | 369 | 423 |
| 3 Bed | 224 | 230 | 257 | 306 | 337 | 383 | 435 | 451 | 475 | 493 |
| 4 Bed | 292 | 233 | 254 | 286 | 340 | 380 | 395 | 462 | 488 | 439 |
| 5 Bed | 241 | 238 | 260 | 279 | 334 | 374 | 436 | 377 | 399 | 549 |
* Note: any blanks in the data indicate that no seaches have been performed for the particular property type





This site is secured by SSL (https) so you can be sure your information is secure and cannot be intercepted. Click the padlock in your browser address bar for the certificate details.
Get Instant Survey Quotes Now! »